UTF-8 Tiles and Playing Cards
Hex 1F000-1F0FF / Dec 126976-127231
Example
<p style="font-size:100px">🂡</p>
<p>I will display 🂡</p>
<p>I will display 🂡</p>
Will display as:
🂡
I will display 🂡
I will display 🂡
Try it Yourself
Mahjong Tiles
Char |
Dec |
Hex |
🀀 | 126976 | 1F000 | |
🀁 | 126977 | 1F001 | |
🀂 | 126978 | 1F002 | |
🀃 | 126979 | 1F003 | |
🀄 | 126980 | 1F004 | |
🀅 | 126981 | 1F005 | |
🀆 | 126982 | 1F006 | |
🀇 | 126983 | 1F007 | |
🀈 | 126984 | 1F008 | |
🀉 | 126985 | 1F009 | |
🀊 | 126986 | 1F00A | |
🀋 | 126987 | 1F00B | |
🀌 | 126988 | 1F00C | |
🀍 | 126989 | 1F00D | |
🀎 | 126990 | 1F00E | |
🀏 | 126991 | 1F00F | |
🀐 | 126992 | 1F010 | |
🀑 | 126993 | 1F011 | |
🀒 | 126994 | 1F012 | |
🀓 | 126995 | 1F013 | |
🀔 | 126996 | 1F014 | |
🀕 | 126997 | 1F015 | |
🀖 | 126998 | 1F016 | |
🀗 | 126999 | 1F017 | |
🀘 | 127000 | 1F018 | |
🀙 | 127001 | 1F019 | |
🀚 | 127002 | 1F01A | |
🀛 | 127003 | 1F01B | |
🀜 | 127004 | 1F01C | |
🀝 | 127005 | 1F01D | |
🀞 | 127006 | 1F01E | |
🀟 | 127007 | 1F01F | |
🀠 | 127008 | 1F020 | |
🀡 | 127009 | 1F021 | |
🀢 | 127010 | 1F022 | |
🀣 | 127011 | 1F023 | |
🀤 | 127012 | 1F024 | |
🀥 | 127013 | 1F025 | |
🀦 | 127014 | 1F026 | |
🀧 | 127015 | 1F027 | |
🀨 | 127016 | 1F028 | |
🀩 | 127017 | 1F029 | |
🀪 | 127018 | 1F02A | |
🀫 | 127019 | 1F02B | |
| 127020 | 1F02C | |
| 127021 | 1F02D | |
| 127022 | 1F02E | |
| 127023 | 1F02F | |
Domino Tiles
Char |
Dec |
Hex |
🀰 | 127024 | 1F030 | |
🀱 | 127025 | 1F031 | |
🀲 | 127026 | 1F032 | |
🀳 | 127027 | 1F033 | |
🀴 | 127028 | 1F034 | |
🀵 | 127029 | 1F035 | |
🀶 | 127030 | 1F036 | |
🀷 | 127031 | 1F037 | |
🀸 | 127032 | 1F038 | |
🀹 | 127033 | 1F039 | |
🀺 | 127034 | 1F03A | |
🀻 | 127035 | 1F03B | |
🀼 | 127036 | 1F03C | |
🀽 | 127037 | 1F03D | |
🀾 | 127038 | 1F03E | |
🀿 | 127039 | 1F03F | |
🁀 | 127040 | 1F040 | |
🁁 | 127041 | 1F041 | |
🁂 | 127042 | 1F042 | |
🁃 | 127043 | 1F043 | |
🁄 | 127044 | 1F044 | |
🁅 | 127045 | 1F045 | |
🁆 | 127046 | 1F046 | |
🁇 | 127047 | 1F047 | |
🁈 | 127048 | 1F048 | |
🁉 | 127049 | 1F049 | |
🁊 | 127050 | 1F04A | |
🁋 | 127051 | 1F04B | |
🁌 | 127052 | 1F04C | |
🁍 | 127053 | 1F04D | |
🁎 | 127054 | 1F04E | |
🁏 | 127055 | 1F04F | |
🁐 | 127056 | 1F050 | |
🁑 | 127057 | 1F051 | |
🁒 | 127058 | 1F052 | |
🁓 | 127059 | 1F053 | |
🁔 | 127060 | 1F054 | |
🁕 | 127061 | 1F055 | |
🁖 | 127062 | 1F056 | |
🁗 | 127063 | 1F057 | |
🁘 | 127064 | 1F058 | |
🁙 | 127065 | 1F059 | |
🁚 | 127066 | 1F05A | |
🁛 | 127067 | 1F05B | |
🁜 | 127068 | 1F05C | |
🁝 | 127069 | 1F05D | |
🁞 | 127070 | 1F05E | |
🁟 | 127071 | 1F05F | |
🁠 | 127072 | 1F060 | |
🁡 | 127073 | 1F061 | |
🁢 | 127074 | 1F062 | |
🁣 | 127075 | 1F063 | |
🁤 | 127076 | 1F064 | |
🁥 | 127077 | 1F065 | |
🁦 | 127078 | 1F066 | |
🁧 | 127079 | 1F067 | |
🁨 | 127080 | 1F068 | |
🁩 | 127081 | 1F069 | |
🁪 | 127082 | 1F06A | |
🁫 | 127083 | 1F06B | |
🁬 | 127084 | 1F06C | |
🁭 | 127085 | 1F06D | |
🁮 | 127086 | 1F06E | |
🁯 | 127087 | 1F06F | |
🁰 | 127088 | 1F070 | |
🁱 | 127089 | 1F071 | |
🁲 | 127090 | 1F072 | |
🁳 | 127091 | 1F073 | |
🁴 | 127092 | 1F074 | |
🁵 | 127093 | 1F075 | |
🁶 | 127094 | 1F076 | |
🁷 | 127095 | 1F077 | |
🁸 | 127096 | 1F078 | |
🁹 | 127097 | 1F079 | |
🁺 | 127098 | 1F07A | |
🁻 | 127099 | 1F07B | |
🁼 | 127100 | 1F07C | |
🁽 | 127101 | 1F07D | |
🁾 | 127102 | 1F07E | |
🁿 | 127103 | 1F07F | |
🂀 | 127104 | 1F080 | |
🂁 | 127105 | 1F081 | |
🂂 | 127106 | 1F082 | |
🂃 | 127107 | 1F083 | |
🂄 | 127108 | 1F084 | |
🂅 | 127109 | 1F085 | |
🂆 | 127110 | 1F086 | |
🂇 | 127111 | 1F087 | |
🂈 | 127112 | 1F088 | |
🂉 | 127113 | 1F089 | |
🂊 | 127114 | 1F08A | |
🂋 | 127115 | 1F08B | |
🂌 | 127116 | 1F08C | |
🂍 | 127117 | 1F08D | |
🂎 | 127118 | 1F08E | |
🂏 | 127119 | 1F08F | |
🂐 | 127120 | 1F090 | |
🂑 | 127121 | 1F091 | |
🂒 | 127122 | 1F092 | |
🂓 | 127123 | 1F093 | |
Not in Use
Char |
Dec |
Hex |
| 127124 | 1F094 | |
| 127125 | 1F095 | |
| 127126 | 1F096 | |
| 127127 | 1F097 | |
| 127128 | 1F098 | |
| 127129 | 1F099 | |
| 127130 | 1F09A | |
| 127131 | 1F09B | |
| 127132 | 1F09C | |
| 127133 | 1F09D | |
| 127134 | 1F09E | |
| 127135 | 1F09F | |
Playing Cards
Char |
Dec |
Hex |
🂠 | 127136 | 1F0A0 | |
🂡 | 127137 | 1F0A1 | |
🂢 | 127138 | 1F0A2 | |
🂣 | 127139 | 1F0A3 | |
🂤 | 127140 | 1F0A4 | |
🂥 | 127141 | 1F0A5 | |
🂦 | 127142 | 1F0A6 | |
🂧 | 127143 | 1F0A7 | |
🂨 | 127144 | 1F0A8 | |
🂩 | 127145 | 1F0A9 | |
🂪 | 127146 | 1F0AA | |
🂫 | 127147 | 1F0AB | |
🂬 | 127148 | 1F0AC | |
🂭 | 127149 | 1F0AD | |
🂮 | 127150 | 1F0AE | |
| 127151 | 1F0AF | |
| 127152 | 1F0B0 | |
🂱 | 127153 | 1F0B1 | |
🂲 | 127154 | 1F0B2 | |
🂳 | 127155 | 1F0B3 | |
🂴 | 127156 | 1F0B4 | |
🂵 | 127157 | 1F0B5 | |
🂶 | 127158 | 1F0B6 | |
🂷 | 127159 | 1F0B7 | |
🂸 | 127160 | 1F0B8 | |
🂹 | 127161 | 1F0B9 | |
🂺 | 127162 | 1F0BA | |
🂻 | 127163 | 1F0BB | |
🂼 | 127164 | 1F0BC | |
🂽 | 127165 | 1F0BD | |
🂾 | 127166 | 1F0BE | |
🂿 | 127167 | 1F0BF | |
| 127168 | 1F0C0 | |
🃁 | 127169 | 1F0C1 | |
🃂 | 127170 | 1F0C2 | |
🃃 | 127171 | 1F0C3 | |
🃄 | 127172 | 1F0C4 | |
🃅 | 127173 | 1F0C5 | |
🃆 | 127174 | 1F0C6 | |
🃇 | 127175 | 1F0C7 | |
🃈 | 127176 | 1F0C8 | |
🃉 | 127177 | 1F0C9 | |
🃊 | 127178 | 1F0CA | |
🃋 | 127179 | 1F0CB | |
🃌 | 127180 | 1F0CC | |
🃍 | 127181 | 1F0CD | |
🃎 | 127182 | 1F0CE | |
🃏 | 127183 | 1F0CF | |
| 127184 | 1F0D0 | |
🃑 | 127185 | 1F0D1 | |
🃒 | 127186 | 1F0D2 | |
🃓 | 127187 | 1F0D3 | |
🃔 | 127188 | 1F0D4 | |
🃕 | 127189 | 1F0D5 | |
🃖 | 127190 | 1F0D6 | |
🃗 | 127191 | 1F0D7 | |
🃘 | 127192 | 1F0D8 | |
🃙 | 127193 | 1F0D9 | |
🃚 | 127194 | 1F0DA | |
🃛 | 127195 | 1F0DB | |
🃜 | 127196 | 1F0DC | |
🃝 | 127197 | 1F0DD | |
🃞 | 127198 | 1F0DE | |
🃟 | 127199 | 1F0DF | |
🃠 | 127200 | 1F0E0 | |
🃡 | 127201 | 1F0E1 | |
🃢 | 127202 | 1F0E2 | |
🃣 | 127203 | 1F0E3 | |
🃤 | 127204 | 1F0E4 | |
🃥 | 127205 | 1F0E5 | |
🃦 | 127206 | 1F0E6 | |
🃧 | 127207 | 1F0E7 | |
🃨 | 127208 | 1F0E8 | |
🃩 | 127209 | 1F0E9 | |
🃪 | 127210 | 1F0EA | |
🃫 | 127211 | 1F0EB | |
🃬 | 127212 | 1F0EC | |
🃭 | 127213 | 1F0ED | |
🃮 | 127214 | 1F0EE | |
🃯 | 127215 | 1F0EF | |
🃰 | 127216 | 1F0F0 | |
🃱 | 127217 | 1F0F1 | |
🃲 | 127218 | 1F0F2 | |
🃳 | 127219 | 1F0F3 | |
🃴 | 127220 | 1F0F4 | |
🃵 | 127221 | 1F0F5 | |
Not in Use
Char |
Dec |
Hex |
| 127222 | 1F0F6 | |
| 127223 | 1F0F7 | |
| 127224 | 1F0F8 | |
| 127225 | 1F0F9 | |
| 127226 | 1F0FA | |
| 127227 | 1F0FB | |
| 127228 | 1F0FC | |
| 127229 | 1F0FD | |
| 127230 | 1F0FE | |
| 127231 | 1F0FF | |
Track your progress - it's free!